2023美国公立大学排名TOP100一览表,一起来看看!
问答 •
2023美国公立大学排名TOP100一览表,相信这个问题是许多正在准备出国留学的同学关心的一个问题,那么下面小编就来和大家说一说,感兴趣的您赶紧往下了解吧。
2023美国公立大学排名100强
2023美国公立大学排名 |
2023全美大学排名 |
大学名称 |
所在具体城市 |
所在州 |
1 | 24 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
2 | 27 | University of California, Los Angeles | Los Angeles | California |
3 | 33 | UniversityofNorthCarolinaatChapelHill | Chapel Hill | North Carolina |
4 | 36 | University of California, Berkeley | Berkeley | California |
5 | 40 | University of California, Davis | Davis | California |
6 | 43 | University of California, San Diego | La Jolla | California |
7 | 45 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
7 | 45 | UniversityofWashington-Seattle | Seattle | Washington |
9 | 47 | United States Military Academy | West Point | New York |
10 | 48 | PurdueUniversityWestLafayette | West Lafayette | Indiana |
11 | 54 | University of Florida | Gainesville | Florida |
12 | 55 | University of Virginia (Main campus) | Charlottesville | Virginia |
13 | 58 | UniversityofWisconsin-Madison | Madison | Wisconsin |
14 | 60 | University of Texas at Austin | Austin | Texas |
15 | 69 | Georgia Institute of Technology | Atlanta | Georgia |
16 | 75 | United States Naval Academy | Annapolis | Maryland |
17 | 76 | University of California, Santa Barbara | Santa Barbara | California |
18 | 78 | William Mary | Williamsburg | Virginia |
19 | 79 | Texas AM University-College Station | College Station | Texas |
20 | 80 | UniversityofMaryland,CollegePark | College Park | Maryland |
21 | 81 | Michigan State University | East Lansing | Michigan |
22 | 83 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
23 | 85 | UniversityofMinnesotaTwinCities | Minneapolis | Minnesota |
24 | 87 | University of California, Irvine | Irvine | California |
25 | 91 | University of Illinois at Chicago | Chicago | Illinois |
26 | 97 | IndianaUniversityBloomington | Bloomington | Indiana |
27 | 99 | Ohio State University (Main campus) | Columbus | Ohio |
28 | 103 | University of Connecticut | Storrs | Connecticut |
29 | 104 | Virginia Polytechnic Institute and State University | Blacksburg | Virginia |
30 | 117 | North Carolina State University | Raleigh | North Carolina |
31 | 124 | University at Buffalo | Buffalo | New York |
32 | 125 | Stony Brook University | Stony Brook | New York |
33 | 131 | University of Arizona | Tucson | Arizona |
34 | 133 | University of Utah | Salt Lake City | Utah |
35 | 136 | Rutgers University-New Brunswick | New Brunswick | New Jersey |
36 | 141 | UniversityofMassachusettsAmherst | Amherst | Massachusetts |
36 | 141 | Penn State (Main campus) | University Park | Pennsylvania |
38 | 143 | University of Georgia | Athens | Georgia |
39 | 152 | University of Delaware | Newark | Delaware |
40 | 158 | Virginia Military Institute | Lexington | Virginia |
41 | 163 | SUNY Binghamton University | Vestal | New York |
42 | 166 | Temple University | Philadelphia | Pennsylvania |
43 | 169 | University of Iowa | Iowa City | Iowa |
44 | 173 | Florida State University | Tallahassee | Florida |
45 | 177 | New Jersey Institute of Technology | Newark | New Jersey |
46 | 179 | George Mason University | Fairfax | Virginia |
47 | 182 | Clemson University | Clemson | South Carolina |
47 | 182 | University of Colorado Boulder | Boulder | Colorado |
49 | 184 | University of California, Riverside | Riverside | California |
49 | 184 | Colorado School of Mines | Golden | Colorado |
51 | 188 | SUNY University at Albany | Albany | New York |
52 | 189 | California Polytechnic State University, San Luis Obispo | San Luis Obispo | California |
53 | 192 | Missouri University of Science and Technology | Rolla | Missouri |
54 | 210 | Michigan Technological University | Houghton | Michigan |
55 | 212 | CUNY City College of New York | New York | New York |
56 | 214 | Arizona State University (Tempe) | Tempe | Arizona |
56 | 214 | UniversityofColoradoDenver/AnschutzMedicalCampus | Denver | Colorado |
58 | 219 | Iowa State University | Ames | Iowa |
58 | 219 | University of Kansas | Lawrence | Kansas |
60 | 227 | Miami University | Oxford | Ohio |
61 | 234 | CUNY Bernard M. Baruch College | New York | New York |
62 | 238 | Washington State University | Pullman | Washington |
63 | 241 | University of Oregon | Eugene | Oregon |
64 | 242 | Southern Illinois University Carbondale | Carbondale | Illinois |
65 | 244 | University of Hawai’i at Mānoa | Honolulu | Hawaii |
65 | 244 | University of Oklahoma | Norman | Oklahoma |
67 | 251 | Rutgers University-Newark | Newark | New Jersey |
67 | 251 | San Diego State University | San Diego | California |
68 | 253 | SUNY College of Environmental Science and Forestry | Syracuse | New York |
69 | 256 | CUNY Hunter College | New York | New York |
69 | 256 | University of Wyoming | Laramie | Wyoming |
71 | 260 | UniversityofMaryland,BaltimoreCounty | Baltimore | Maryland |
72 | 261 | The College of New Jersey | Ewing | New Jersey |
73 | 264 | University of California, Santa Cruz | Santa Cruz | California |
74 | 271 | University of South Florida (Tampa) | Tampa | Florida |
75 | 275 | University of South Carolina-Columbia | Columbia | South Carolina |
76 | 276 | Mizzou – University of Missouri | Columbia | Missouri |
77 | 278 | University of Mississippi | University | Mississippi |
78 | 279 | Louisiana State University | Baton Rouge | Louisiana |
78 | 279 | The University of Tennessee-Knoxville | Knoxville | Tennessee |
78 | 279 | Wayne State University | Detroit | Michigan |
81 | 283 | UniversityofMinnesotaMorris | Morris | Minnesota |
82 | 284 | Auburn University | Auburn | Alabama |
83 | 286 | James Madison University | Harrisonburg | Virginia |
84 | 290 | UniversityofCincinnati– Uptown | Cincinnati | Ohio |
85 | 291 | Colorado State University, Fort Collins | Fort Collins | Colorado |
85 | 291 | Rutgers University-Camden | Camden | New Jersey |
85 | 291 | San Jose State University | San Jose | California |
88 | 297 | University of Central Florida | Orlando | Florida |
89 | 299 | California State University, Long Beach | Long Beach | California |
90 | 299 | University of Vermont | Burlington | Vermont |
91 | 302 | UniversityofKentucky | Lexington | Kentucky |
92 | 306 | UniversityofAlabamaatBirmingham | Birmingham | Alabama |
93 | 306 | UniversityofWashington-Bothell | Bothell | Washington |
94 | 310 | University of Nevada, Las Vegas | Las Vegas | Nevada |
94 | 310 | Oregon State University | Corvallis | Oregon |
96 | 313 | Oklahoma State University | Stillwater | Oklahoma |
97 | 317 | IndianaUniversity-PurdueUniversityIndianapolis | Indianapolis | Indiana |
98 | 323 | University of Houston | Houston | Texas |
98 | 323 | University of Texas at Dallas | Richardson | Texas |
100 | 327 | University of Missouri-Kansas City | Kansas City | Missouri |
留学费用
学费:平均来说美国本科公立大学的学费是2.5-4万美金一年,当然学校的排名和所在地都会对学费产生影响。全年的费用是3.5-5.5万美金左右。进入研究生阶段,学费的区别会非常大,专业对于研究生阶段的学费影响非常大。
一般来说,公立大学的法学院、医学院、商学院和工学院,学费每年约为$13000-20000。而社会科学学院的学费每年约为$11000-17000;文学院的费用更低,学费基本每年约为$9000-14000。
生活费,住宿费以及膳食费:一年平均大概有$19000-$26000,一些学校要求学生住在学校宿舍,至少第一年是这样。也有一些学校,学生可以走读。走读生比住校生省钱,但增加了交通费。
宿舍费用是指明双人合住一室,需要了解住宿费是否已包括床上用品(被子、枕头、毯子)和基本的寝室服务。倘若暑期住校,食宿费用的预算需增加三个月。
另外学校的交通费预算通常不包括在美国和中国之间的国际旅费,所以得加上这一段的双程费用。如果计划由住读改为走读,那得负担当地的交通费用。
其他花费:一年平均有$1000,这些花费包括基本生活用品、服务、活动等,如洗衣服、看电影、做运动,另外需包括健康保险。
那么以上就是关于2023美国公立大学排名TOP100一览表的相关内容啦,以上内容作为参考分享给大家,希望能帮助到有需要的同学,如果还有更多想要了解的内容可以关注本平台继续浏览。